June | 0708 | 0809 | Abs. Growth |
Bandung | 1 | 4 | 3 |
Surabaya | 0 | 2 | 2 |
UI | 6 | 4 | -2 |
UNAND | 4 | 6 | 2 |
UNDIP | 0 | 1 | 1 |
UNIBRAW | 0 | 7 | 7 |
July | 0809 | 0910 | Abs. Growth |
Bandung | 4 | 15 | 11 |
Surabaya | 3 | 5 | 2 |
UI | 9 | 12 | 3 |
UNAND | 6 | 24 | 18 |
UNDIP | 1 | 3 | 2 |
UNIBRAW | 6 | 17 | 11 |
Tot. Abs Growth | Abs. Growth |
Bandung | 14 |
Surabaya | 4 |
UI | 1 |
UNAND | 20 |
UNDIP | 3 |
UNIBRAW | 18 |
Highest Absolute Exchange Growth LC Ranks!
(June July 2008 vs June July 2009)
1. UNAND
2. UNIBRAW
3. Bandung
4. Surabaya
5. Undip
6. UI
Congratulation UNAND and UNIBRAW!!
In July 27th we achieve 79 exchanges just in JULY, the question is, can we achieve 100??!
Cmon! Make your LC contribute to AIESEC Indonesia 100 exchanges in one Month and WIN the cheap SIT TO IC Malaysia!
Go LCs, what are you waiting?! Do it now!
Change the match to REALIZE + More raise and Match!
No comments:
Post a Comment